Το πανόραμα των μισθών στις ελληνικές επιχειρήσεις παρουσιάζει έρευνα της εταιρείας συμβουλευτικών υπηρεσιών ανθρώπινου δυναμικού, Randstad. Βασικό συμπέρασμα της έρευνας είναι ότι οι καλύτερες αποδοχές προσφέρονται σε τέσσερις τομείς: τεχνολογία, πωλήσεις, χρηματοοικονομικά και ναυτιλία.
Στην έρευνα συμμετείχαν 440 ηγετικά στελέχη από διαφορετικούς κλάδους στην Ελλάδα και διεξήχθη από τον Δεκέμβριο 2022 έως το τέλος Μαρτίου 2023. Οι επιχειρήσεις, όπως προκύπτει από τις απαντήσεις που δόθηκαν στην έρευνα, προσαρμόζονται στο περιβάλλον υψηλού πληθωρισμού και σχεδιάζουν, στην πλειονότητά τους, αυξήσεις μισθών το 2023, ενώ σχεδιάζουν και προσλήψεις, αλλά σε μικρότερο βαθμό σε σχέση με το προηγούμενο έτος.
Ειδικότερα, τρεις στις τέσσερις επιχειρήσεις που απάντησαν στην έρευνα (75%) σχεδιάζουν να αυξήσουν τους μισθούς, ενώ το 15% δήλωσαν ότι θα διατηρήσουν σταθερούς τους μισθούς και καμία από τις ερωτηθείσες εταιρείες δεν σχεδιάζει μείωση μισθού.
Από τις εταιρείες που θα προχωρήσουν σε αυξήσεις μισθών, οι περισσότερες (36%) θα δώσουν αυξήσεις 1% - 5%, ενώ το 29% θα αυξήσει τους μισθούς κατά 6% - 10%. Αυξήσεις 11% έως 15% σχεδιάζουν το 6% των επιχειρήσεων και 16% έως 20% το 3%. Μεγαλύτερες από 20% θα είναι οι αυξήσεις στο 1% των εταιρειών.
Σε ό,τι αφορά τις προσλήψεις και δεδομένου ότι φέτος ο ρυθμός ανάπτυξης θα είναι μικρότερος από το 2022, οι επιχειρήσεις προσανατολίζονται μεν να αυξήσουν το προσωπικό τους, αλλά φέτος δηλώνουν ότι θα κινηθούν σε αυτή την κατεύθυνση το 54% των επιχειρήσεων, ποσοστό χαμηλότερο από 78% της αντίστοιχης περυσινής έρευνας.
Σε τρία τμήματα, οι επιχειρήσεις δηλώνουν ότι αντιμετωπίζουν τις μεγαλύτερες δυσκολίες να βρουν κατάλληλους υποψηφίους για πρόσληψη και, ταυτόχρονα, υπάρχουν οι μεγαλύτερες ανάγκες: IT/τεχνολογία (88%), μηχανικοί (72%) και πωλήσεις
(61%). Τις καλύτερες προοπτικές προσλήψεων παρουσιάζουν οι τομείς της τεχνολογίας και των πωλήσεων, με ποσοστό 54% και 48% αντίστοιχα, ενώ στην τρίτη θέση βρίσκονται οι μηχανικοί.
Οι «χρυσοί» μισθοί, που μπορεί να ξεπερνούν και τα 10.000 ευρώ τον μήνα (μικτά) προσφέρονται σε μια 12άδα διευθυντικών στελεχών, εκ των οποίων τις καλύτερες αποδοχές έχουν οι επικεφαλής των τμημάτων πληροφορικής (έως 15.000 ευρώ), οι διευθυντές πωλήσεων (12.000 ευρώ) και οι οικονομικοί διευθυντές (10.000 ευρώ).
Οι καλύτεροι μισθοί για διευθυντικά στελέχη
Χαμηλότερη τιμή | Υψηλότερη τιμή | |
chief information officer (CIO) - Τεχνολογία | 7000 | 15000 |
business unit director - Πωλήσεις | 7000 | 12000 |
finance manager or director - Οικονομικά, Λογιστική | 6000 | 10000 |
hr director - Ανθρώπινο δυναμικό | 6000 | 9000 |
head of legal department - Νομικός τομέας | 5000 | 9000 |
executive chef - Ξενοδοχεία και τουρισμός | 4500 | 9000 |
hotel manager - Ξενοδοχεία και τουρισμός | 5000 | 9000 |
medical director - Φαρμακευτικός κλάδος | 5000 | 9000 |
technical manager - Ενέργεια | 6000 | 8000 |
corporate & legal affairs manager - Νομικός τομέας | 4000 | 8000 |
operations manager - Ξενοδοχεία και τουρισμός | 4000 | 8000 |
head of relationship manager - Οικονομικά, Λογιστική | 5000 | 8000 |
Η έρευνα της Randstad κατέγραψε τους χαμηλότερους και υψηλότερους μισθούς στην Ελλάδα στους βασικούς κλάδους απασχόλησης: των πωλήσεων και marketing, της γραμματειακής υποστήριξης, του ασφαλιστικού τομέα, του ανθρώπινου δυναμικού, του φαρμακευτικού τομέα, του νομικού τομέα, των οικονομικών & της λογιστικής, της τεχνολογίας, των μηχανικών, των logistics και της εξυπηρέτησης πελατών.
Οι μισθοί στην Ελλάδα*
Αγρονομικός τομέας | Χαμηλότερη τιμή | Υψηλότερη τιμή |
agricultural scientist | 1500 | 3500 |
agronomist | 1000 | 2500 |
field activation specialist | 2000 | 4500 |
field scientist | 1500 | 3500 |
plant scientist | 1500 | 3500 |
rnd manager (crop science) | 2300 | 5000 |
soil scientist | 1500 | 3500 |
Ανθρώπινο δυναμικό | ||
compensation & benefits manager | 3000 | 4000 |
compensation & benefits specialist | 1700 | 2500 |
hr assistant/hr administrator | 1100 | 1500 |
hr business partner | 2500 | 3500 |
hr director | 6000 | 9000 |
hr generalist | 1600 | 2500 |
hr manage | 3500 | 6000 |
multilingual recruiter | 2200 | 3000 |
payroll manager | 3500 | 4500 |
payroll officer/payroll administrator | 1700 | 2500 |
talent acquisition manager | 3000 | 4500 |
talent acquisition specialist | 1700 | 2500 |
training & development manager | 3000 | 4000 |
training & development specialist | 1700 | 2500 |
Ασφαλιστικός τομέας | ||
Actuary | 1300 | 1600 |
claims administrator | 1000 | 1300 |
claims supervisor | 2200 | 2500 |
junior underwriter | 900 | 1100 |
senior actuary | 2000 | 2500 |
senior underwriter | 2300 | 2700 |
underwriter | 1400 | 1800 |
Γραμματειακή υποστήριξη | ||
administration assistant | 1100 | 1600 |
back-office assistant | 950 | 1400 |
company secretary | 1100 | 1600 |
compliance officer | 1700 | 2500 |
data processing administrator | 1000 | 1300 |
executive / personal assistant | 2000 | 3500 |
front desk customer service | 1000 | 1200 |
guest relations officer | 1200 | 1500 |
legal secretary | 1500 | 3000 |
office manager | 1300 | 2000 |
operations officer | 1500 | 2500 |
receptionist | 1000 | 1200 |
sales administrator | 1000 | 1500 |
secretary | 1000 | 1600 |
translator/interpreter | 1600 | 3000 |
visitor services officer | 1000 | 1500 |
Ενέργεια | ||
asset manager | 3000 | 4000 |
construction manager | 3000 | 4500 |
electrical design engineer | 2000 | 3000 |
electrical engineer | 1800 | 2500 |
energy conservation engineer | 3000 | 3500 |
energy trader | 1800 | 2500 |
environmental engineer | 1800 | 2500 |
field engineer | 1300 | 2200 |
mechanical engineer 1500 2500 | ||
o & m electrical engineer | 1800 | 2500 |
project manager | 3000 | 4000 |
res engineering consultant | 2000 | 3500 |
site manager | 3000 | 4500 |
technical manager | 3000 | 5000 |
Εξυπηρέτηση πελατών | ||
call center manager | 2300 | 3000 |
call center supervisor | 1800 | 2500 |
call center team leader | 1500 | 1800 |
collection agents | 800 | 1300 |
collections manager | 2000 | 3000 |
collections supervisor | 1700 | 2000 |
collections team leader | 1300 | 1800 |
contact center manager | 2500 | 3000 |
contact center specialist | 1000 | 1700 |
customer care manager | 2500 | 3200 |
customer care supervisor | 1800 | 2500 |
customer experience manager | 2500 | 3000 |
customer service agents | 800 | 1300 |
customer service coordinator | 1300 | 1800 |
head of customer service | 3200 | 4000 |
inside sales specialist | 1100 | 1500 |
inside sales supervisor | 1600 | 2000 |
restructuring agents | 950 | 1300 |
restructuring team leader | 1500 | 1700 |
technical support agent | 800 | 1000 |
freight forwarding agent | 1500 | 2000 |
order customer support specialist | 1300 | 1800 |
telesales agent | 713 | 850 |
telesales team leader | 1200 | 1600 |
Εφοδιαστική αλυσίδα | ||
demand planner | 1800 | 2500 |
distribution center manager | 3500 | 4000 |
distribution manager | 2800 | 3200 |
order desk specialist | 1300 | 1800 |
procurement assistant | 1300 | 1800 |
procurement manager | 3200 | 4000 |
procurement specialist | 2000 | 2800 |
supply chain executive | 3000 | 4000 |
tendering manager | 2500 | 3000 |
tenders assistant | 1500 | 1800 |
Logistics | ||
Buyer | 1800 | 2200 |
clark driver | 1200 | 1500 |
driver | 1000 | 1500 |
imports / exports assistant | 1300 | 1600 |
imports / exports specialist | 1800 | 2200 |
logistics assistant | 1200 | 1800 |
logistics manager | 3000 | 3500 |
warehouse assistant | 1500 | 1800 |
warehouse clerk | 900 | 1300 |
warehouse manager | 2000 | 3000 |
Κατασκευές | ||
Architect | 1500 | 2500 |
construction manager | 3000 | 4500 |
cost engineer | 2200 | 3200 |
engineer property manager | 2000 | 2500 |
facilities manager | 2500 | 3500 |
project manager | 3500 | 5000 |
senior architect | 2500 | 4000 |
site civil engineer | 2500 | 3500 |
Μάρκετινγκ | ||
brand manager | 2300 | 2800 |
crm specialist | 2300 | 2700 |
digital account manager | 1800 | 2200 |
digital content and social media specialist | 1700 | 1900 |
digital marketing assistant | 1600 | 1800 |
digital marketing manager | 4000 | 5500 |
digital marketing specialist | 2000 | 2500 |
digital performance/ growth strategist | 3000 | 4000 |
e-commerce assistant | 1800 | 2000 |
e-commerce manager | 4000 | 5000 |
e-commerce specialist | 2000 | 2500 |
insights analyst | 2000 | 2500 |
junior brand manager | 1700 | 2000 |
junior product manager | 1800 | 2300 |
marketing & communication assistant | 1600 | 1800 |
marketing & communications director | 4000 | 5000 |
marketing & communications manager | 3000 | 4000 |
marketing assistant | 1300 | 1600 |
marketing director | 4500 | 5500 |
marketing manager | 4000 | 4500 |
online content manager | 1300 | 1700 |
pr account manager | 1800 | 2200 |
product manager (pharmaceutical) | 3000 | 4000 |
product manager (tech & services) | 3000 | 3500 |
senior brand manager | 3000 | 3500 |
seo | 2800 | 3800 |
trade marketing assistant | 1800 | 2200 |
trade marketing manager | 2800 | 3500 |
Multilingual | ||
multilingual back-office agent | 1100 | 1300 |
multilingual collection agent | 1200 | 1600 |
multilingual customer service agent – hybrid | 1100 | 1500 |
multilingual customer service agent - on-site | 1200 | 1600 |
multilingual customer service agent – remote | 1000 | 1400 |
multilingual payroll associate | 1800 | 2000 |
multilingual recruiter | 1500 | 2300 |
multilingual sales development representative | 1400 | 1900 |
multilingual social media content moderators | 1000 | 1300 |
multilingual team leader | 1500 | 1900 |
multilingual technical support agent - 1st tier | 1100 | 1500 |
multilingual technical support agent - 2nd tier | 1400 | 1700 |
multilingual vendor desk agent – gatekeeper | 1400 | 1800 |
Ναυτιλιακά | ||
control & instrumentation engineer | 2500 | 4000 |
crew manager | 4500 | 6500 |
crew operator | 2500 | 3500 |
fleet manager | 5000 | 7000 |
fleet operator | 2500 | 3500 |
freight forwarder | 1500 | 2000 |
operation manager | 5000 | 7000 |
operator | 2500 | 4000 |
superintendent engineer | 4000 | 7000 |
technical manager | 6000 | 8000 |
Νομικός τομέας | ||
compliance manager | 2500 | 4500 |
contract administrator | 1800 | 2500 |
corporate & legal affairs manager | 4000 | 8000 |
data protection officer | 2000 | 3500 |
head of legal department | 5000 | 9000 |
legal associate | 1700 | 3000 |
paralegal | 1800 | 3500 |
senior legal counsel | 3500 | 5000 |
Ξενοδοχεία και τουρισμός | ||
bar manager | 1500 | 2500 |
bartender | 1200 | 1600 |
cook a’ | 1800 | 2500 |
cook b’ | 1200 | 1600 |
executive chef | 4500 | 9000 |
f&b controller | 1500 | 2200 |
food and beverage manager | 2500 | 5000 |
food and beverage supervisor | 1500 | 2400 |
front desk | 1200 | 1600 |
front office manager | 1600 | 2600 |
guest relations manager | 1700 | 2500 |
guest relations officer | 1200 | 1500 |
hotel manager | 5000 | 9000 |
housekeeping assistant | 1300 | 1900 |
housekeeping executive | 2200 | 6050 |
housekeeping linen attendant | 1100 | 1650 |
housekeeping maids | 1100 | 1600 |
housekeeping manager | 1800 | 3100 |
operations manager | 4000 | 8000 |
reception clerk | 1200 | 1600 |
reservation manager | 2500 | 4000 |
rooms division manager | 2200 | 5400 |
sous chef/pastry chef | 2500 | 3500 |
waiter | 1200 | 1600 |
Οικονομικά και λογιστική | ||
accountant | 1500 | 2500 |
actuary | 2000 | 3000 |
assistant accountant | 1000 | 1600 |
budget & reporting manager | 2700 | 4500 |
chief accountant | 3000 | 5000 |
commercial/sales analyst | 1600 | 3000 |
compliance manager | 3500 | 4000 |
compliance senior specialist | 2500 | 3500 |
cost accountant | 3000 | 3800 |
credit manager | 2500 | 4000 |
credit officer | 1400 | 2000 |
data scientist | 2000 | 4000 |
disputes senior specialist | 2200 | 3000 |
disputes specialist | 1600 | 2500 |
finance analyst | 1800 | 3000 |
finance clerk (including invoicing, accounting, collecting, bookeeping, etc.) | 900 | 1500 |
finance controller | 3500 | 5000 |
finance manager or director | 6000 | 10000 |
finance project manager | 3500 | 6000 |
fraud models analyst | 2500 | 3800 |
head of relationship manager | 5000 | 8000 |
internal audit manager | 3000 | 5000 |
internal audit officer | 1600 | 2500 |
payroll manager | 2700 | 4000 |
payroll specialist | 1800 | 2700 |
relationship manager (banking/npl) | 2200 | 3500 |
restructuring officer/financial advisor (npl) | 1500 | 2500 |
risk manager | 3000 | 7000 |
risk officer | 2000 | 2800 |
treasurer | 1500 | 3000 |
Παραγωγή και μηχανικοί | ||
automation engineer | 1800 | 2800 |
cathodic engineer | 2000 | 2500 |
chemical engineer | 1800 | 2500 |
controls engineer | 2000 | 3000 |
development engineer | 2500 | 3000 |
electrical engineer | 1800 | 2800 |
engineering director | 5000 | 7000 |
environmental, health & safety manager | 3000 | 3500 |
facilities manager (inhouse) | 2500 | 3500 |
industrial engineer | 1500 | 2000 |
maintenance engineer (electrical & mechanical) | 1800 | 2800 |
maintenance manager | 2500 | 3500 |
mechanical design engineer | 1800 | 2800 |
mechanical engineer | 1500 | 2500 |
operations manager | 3000 | 4000 |
planning manager | 2500 | 3000 |
process engineer | 2000 | 2500 |
production manager | 3000 | 3500 |
production planner | 1500 | 2200 |
project engineer | 2500 | 3000 |
project manager | 3000 | 4000 |
quality assurance engineer | 1500 | 2000 |
quality assurance manager | 2500 | 3000 |
quality control analyst | 1500 | 1800 |
quality control manager | 2500 | 3000 |
quality engineer | 1800 | 2300 |
r&d engineer | 2000 | 2800 |
r&d manager | 3000 | 3500 |
sales engineer | 1300 | 2500 |
sales technical director | 3500 | 4500 |
technical director | 4000 | 6000 |
Πωλήσεις | ||
account manager (energy/ tech/ telco) | 2500 | 3500 |
area sales manager | 2500 | 3500 |
b2b sales representative | 1600 | 2000 |
business development manager | 3000 | 4000 |
business unit director | 7000 | 12000 |
commercial director | 5000 | 7000 |
commercial manager | 4500 | 6000 |
d2d sales representative | 1100 | 1500 |
international key account manager | 3000 | 4000 |
key account manager | 2500 | 3500 |
medical sales representative | 2000 | 2800 |
merchandiser | 1300 | 1600 |
otc sales representative | 1800 | 2200 |
presales manager | 3000 | 4000 |
public sector account manager | 3000 | 4500 |
retail area manager | 2500 | 3200 |
sales director | 4500 | 6000 |
sales engineer | 2500 | 3800 |
sales export manager | 3500 | 4500 |
sales export representative | 2800 | 3500 |
sales manager | 4000 | 5000 |
sales/ commercial planning analyst | 2000 | 2500 |
store assistant manager | 1300 | 1800 |
store manager | 2000 | 2500 |
store sales advisor | 800 | 1200 |
wholesales sales representative | 2000 | 2500 |
Τεχνολογία | ||
application support engineer | 1800 | 3000 |
big data engineer | 1800 | 4000 |
business intelligence professional | 1700 | 4000 |
chief information officer (CIO) | 7000 | 15000 |
cloud engineer | 2200 | 4600 |
data engineer | 1600 | 4000 |
data scientist / machine learning engineer | 1600 | 3500 |
database administrator | 1400 | 4000 |
database developer | 1800 | 4000 |
devops engineer | 2500 | 4100 |
ERP / CRM consultant | 1600 | 4000 |
graphic designer | 1600 | 3200 |
information security professional | 1600 | 4500 |
IT business analyst | 2200 | 4000 |
IT manager / IT director | 3000 | 5000 |
IT pre-sales engineer | 2500 | 4000 |
IT project / program manager | 2800 | 5000 |
IT service manager | 2600 | 3800 |
IT support / helpdesk | 1600 | 2400 |
IT systems engineer/administrator (windows & linux/unix) | 1900 | 3700 |
mobile developer (android, iOS) | 1400 | 4200 |
network engineer | 2000 | 4000 |
SAP professional | 2200 | 4600 |
scrum master / product owner | 2500 | 4000 |
software architect / systems architect | 3200 | 4500 |
software consultant | 1800 | 3000 |
software developer / engineer – junior | 1400 | 2100 |
software developer / engineer - mid level | 2100 | 2800 |
software developer / engineer – senior | 2800 | 3500 |
software development lead | 3600 | 4500 |
software tester / QA engineer | 1900 | 4000 |
telecommunications engineer | 1400 | 3000 |
UI/UX designer / product designer | 1800 | 3800 |
Υγειονομική περίθαλψη | ||
esthetician | 900 | 1500 |
dietician | 900 | 1700 |
lab technician | 900 | 1600 |
midwife | 900 | 1500 |
nurse | 900 | 1500 |
pharmacist | 1300 | 2500 |
pharmacist assistant | 900 | 1200 |
physiotherapist | 900 | 1500 |
radiology assistant | 900 | 2000 |
Φαρμακευτικός κλάδος | ||
Biostatistician | 1500 | 4800 |
Biotechnologist | 1640 | 4000 |
clinical research associate i - v (1-5) | 2500 | 4000 |
clinical study manager | 3500 | 5000 |
head of regulatory affairs | 4000 | 6000 |
market access assistant | 1900 | 2500 |
market access coordinator | 2500 | 3000 |
market access manager | 4000 | 7000 |
medical advisor | 2500 | 2800 |
medical affairs assistant | 1800 | 2200 |
medical director | 5000 | 9000 |
medical manager | 4000 | 6500 |
medical science liaison | 2000 | 2300 |
medical writer | 2000 | 2500 |
pharmacovigilance | 1800 | 2300 |
quality assurance officer | 1900 | 2300 |
quality control analyst | 1500 | 2000 |
quality control manager | 2900 | 4600 |
r&d analyst | 1500 | 2000 |
regulatory affairs manager | 2900 | 4600 |
regulatory affairs officer | 1900 | 2200 |
senior regulatory affairs officer | 2000 | 2700 |
site research assistant | 1300 | 1700 |
study coordinator | 2000 | 2500 |
study startup specialist | 1500 | 2000 |
Οι αναγραφόμενες αποδοχές στους πίνακες αναφέρονται σε μεικτές αποδοχές σε ευρώ και βασίζονται σε 14 μισθούς ανά έτος.