18 May 2023
Coca-Cola HBC AG (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs”)
The Company has been notified that the following PDMRs acquired ordinary shares of CHF 6.70 each (“Shares”) in the Company on 17 May 2023 through their participation in the Company's Employee Share Purchase Plan (“ESPP”). The Company has been also contributing to the ESPP according to the rules and the respective acquisitions by the Company of Shares on behalf of the PDMRs on 17 May 2023 are also set out below.
PDMR | Number of Shares acquired by the PDMRs under the ESPP | Number of Shares acquired by the Company on behalf of the PDMRs under the ESPP | Share price |
ZORAN BOGDANOVIC | 166.563 | 71.652 | £ 25.7248 |
JAN GUSTAVSSON | 101.127 | 43.518 | £ 25.7248 |
MINAS AGELIDIS | 33.397 | 33.601 | £ 25.7248 |
MARCEL MARTIN | 36.914 | 36.160 | £ 25.7248 |
SANDA PAREZANOVIC | 34.672 | 34.814 | £ 25.7248 |
PANAGIOTA KALOGERAKI | 50.988 | 49.848 | £ 25.7248 |
NIKOLAOS KALAITZIDAKIS | 89.739 | 33.601 | £ 25.7248 |
VITALIY NOVIKOV | 164.438 | 33.056 | £ 25.7248 |
MOURAD AJARTI | 112.287 | 32.372 | £ 25.7248 |
BARBARA TOENZ | 28.894 | 28.573 | £ 25.7248 |
BEN ALMANZAR | 218.827 | 43.957 | £ 25.7248 |
SPYROS MELLO | 47.448 | 29.451 | £ 25.7248 |
IVO BJELIS | 57.788 | 29.891 | £ 25.7248 |
The Notification of Dealing Forms for each PDMR and for the Company's contributions can be found attached.
This notification is made in accordance with the requirements of the UK Market Abuse Regulation and EU Market Abuse Regulation.
For further information please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 10
Notification of transactions by Persons Discharging Managerial Responsibilities