18 April 2023
Coca-Cola HBC AG (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs”)
The Company has been notified that the following PDMRs acquired ordinary shares of CHF 6.70 each (“Shares”) in the Company on 17 April 2023 through their participation in the Company's Employee Share Purchase Plan (“ESPP”). The Company has been also contributing to the ESPP according to the rules and the respective acquisitions by the Company of Shares on behalf of the PDMRs on 17 April 2023 are also set out below.
PDMR | Number of Shares acquired by the PDMRs under the ESPP | Number of Shares acquired by the Company on behalf of the PDMRs under the ESPP | Share price |
ZORAN BOGDANOVIC | 182.650 | 689.927 | £ 23.45061 |
JAN GUSTAVSSON | 1,415.514 | 659.898 | £ 23.45061 |
MINAS AGELIDIS | 486.209 | 494.452 | £ 23.45061 |
MARCEL MARTIN | 40.808 | 39.975 | £ 23.45061 |
SANDA PAREZANOVIC | 38.021 | 38.782 | £ 23.45061 |
PANAGIOTA KALOGERAKI | 804.703 | 819.552 | £ 23.45061 |
NIKOLAOS KALAITZIDAKIS | 1,306.455 | 494.452 | £ 23.45061 |
VITALIY NOVIKOV | 180.320 | 486.431 | £ 23.45061 |
MOURAD AJARTI | 1,199.736 | 450.731 | £ 23.45061 |
BARBARA TOENZ | 355.813 | 288.456 | £ 23.45061 |
BEN ALMANZAR | 2,743.856 | 48.967 | £ 23.45061 |
SPYROS MELLO | 545.592 | 32.808 | £ 23.45061 |
IVO BJELIS | 724.592 | 306.360 | £ 23.45061 |
The Notification of Dealing Forms for each PDMR and for the Company's contributions can be found attached.
This notification is made in accordance with the requirements of the UK Market Abuse Regulation and EU Market Abuse Regulation.
For further information please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 10
Notification of transactions by Persons Discharging Managerial Responsibilities